Constants Reference
Science Constants by Category
Explore a curated list of the most important constants in physics, chemistry, and mathematics. These constants are fundamental to scientific calculations and understanding the natural world.
Universal Constants
| Name | Symbol | Value | Units |
|---|---|---|---|
| Speed of Light | c | 2.99792458 × 108 | m/s |
| Gravitational Constant | G | 6.67430 × 10-11 | m³/kg·s² |
| Planck's Constant | h | 6.62607015 × 10-34 | J·s |
| Elementary Charge | e | 1.602176634 × 10-19 | C |
| Avogadro's Número | NA | 6.02214076 × 1023 | mol-1 |
| Gas Constant | R | 8.314462618 | J/mol·K |
Physics Constants
| Name | Symbol | Value | Units |
|---|---|---|---|
| Boltzmann Constant | kB | 1.380649 × 10-23 | J/K |
| Permittivity of Free Space | ε0 | 8.854187817 × 10-12 | F/m |
| Permeability of Free Space | μ0 | 1.25663706212 × 10-6 | N/A² |
| Standard Gravity | g | 9.80665 | m/s² |
| Stefan–Boltzmann Constant | σ | 5.670374419 × 10-8 | W/m²·K⁴ |
| Electron Mass | me | 9.10938356 × 10-31 | kg |
| Proton Mass | mp | 1.67262192369 × 10-27 | kg |
Chemistry Constants
| Name | Symbol | Value | Units |
|---|---|---|---|
| Faraday Constant | F | 96485.33212 | C/mol |
| Standard Molar Volume | Vm | 22.414 | L/mol |
| pH of Neutral Water (25°C) | pH | 7.00 | - |
| Standard Pressure | P0 | 1.01325 × 105 | Pa |
| Standard Temperature | T0 | 273.15 | K |
Math Constants
| Name | Symbol | Value | Units |
|---|---|---|---|
| Pi | π | 3.141592653589793 | - |
| Euler's Número | e | 2.718281828459045 | - |
| Golden Ratio | φ | 1.618033988749895 | - |
| Square Root of 2 | √2 | 1.4142135623730951 | - |
Apenas para fins educacionais. Consulte um profissional qualificado para aconselhamento financeiro ou médico.
More in ScienceView all