Constants Reference
科学定数(カテゴリ別)
Explore a curated list of the most important constants in physics, chemistry, and mathematics. These constants are fundamental to scientific calculations and understanding the natural world.
普遍定数
| 名前 | シンボル | 値 | 単位 |
|---|---|---|---|
| Speed of Light | c | 2.99792458 × 108 | m/s |
| Gravitational Constant | G | 6.67430 × 10-11 | m³/kg·s² |
| Planck's Constant | h | 6.62607015 × 10-34 | J·s |
| Elementary Charge | e | 1.602176634 × 10-19 | C |
| Avogadro's Number | NA | 6.02214076 × 1023 | モル-1 |
| Gas Constant | R | 8.314462618 | J/モル·K |
物理定数
| 名前 | シンボル | 値 | 単位 |
|---|---|---|---|
| Boltzmann Constant | kB | 1.380649 × 10-23 | J/K |
| Permittivity of Free Space | ε0 | 8.854187817 × 10-12 | F/m |
| Permeability of Free Space | μ0 | 1.25663706212 × 10-6 | N/A² |
| Standard Gravity | g | 9.80665 | m/s² |
| Stefan–Boltzmann Constant | σ | 5.670374419 × 10-8 | W/m²·K⁴ |
| Electron 質量 | me | 9.10938356 × 10-31 | kg |
| Proton 質量 | mp | 1.67262192369 × 10-27 | kg |
化学定数
| 名前 | シンボル | 値 | 単位 |
|---|---|---|---|
| Faraday Constant | F | 96485.33212 | C/モル |
| Standard Molar Volume | Vm | 22.414 | L/モル |
| pH of Neutral 水 (25°C) | pH | 7.00 | - |
| Standard Pressure | P0 | 1.01325 × 105 | Pa |
| Standard Temperature | T0 | 273.15 | K |
数学定数
| 名前 | シンボル | 値 | 単位 |
|---|---|---|---|
| Pi | π | 3.141592653589793 | - |
| Euler's Number | e | 2.718281828459045 | - |
| Golden Ratio | φ | 1.618033988749895 | - |
| Square Root of 2 | √2 | 1.4142135623730951 | - |
教育目的のみです。財務または医療アドバイスについては資格のある専門家に相談してください。
ほかの 科学View all