ثوابت علمية حسب الفئة
Explore a curated list of the most important constants in physics, chemistry, and mathematics. These constants are fundamental to scientific calculations and understanding the natural world.
الثوابت العالمية
| اسم | رمز | قيمة | وحدات |
| Speed of Light | c | 2.99792458 × 108 | متر/ثانية |
| Gravitational Constant | G | 6.67430 × 10-11 | متر³/ك.ج.·ثانية² |
| Planck'ثانية Constant | ساعة | 6.62607015 × 10-34 | جول·ثانية |
| Elementary Charge | e | 1.602176634 × 10-19 | C |
| Avogadro'ثانية Number | NA | 6.02214076 × 1023 | مول-1 |
| Gas Constant | R | 8.314462618 | جول/مول·كلفن |
ثوابت الفيزياء
| اسم | رمز | قيمة | وحدات |
| Boltzmann Constant | kB | 1.380649 × 10-23 | جول/كلفن |
| Permittivity of Free Space | ε0 | 8.854187817 × 10-12 | F/متر |
| Permeability of Free Space | μ0 | 1.25663706212 × 10-6 | N/A² |
| Standard Gravity | غرام | 9.80665 | متر/ثانية² |
| Stefan–Boltzmann Constant | σ | 5.670374419 × 10-8 | W/متر²·كلفن⁴ |
| Electron كتلة | مترe | 9.10938356 × 10-31 | ك.ج. |
| Proton كتلة | مترp | 1.67262192369 × 10-27 | ك.ج. |
ثوابت الكيمياء
| اسم | رمز | قيمة | وحدات |
| Faraday Constant | F | 96485.33212 | C/مول |
| Standard Molar Volume | Vمتر | 22.414 | لتر/مول |
| pH of Neutral ماء (25°C) | pH | 7.00 | - |
| Standard Pressure | P0 | 1.01325 × 105 | با |
| Standard Temperature | T0 | 273.15 | كلفن |
ثوابت الرياضيات
| اسم | رمز | قيمة | وحدات |
| Pi | π | 3.141592653589793 | - |
| Euler'ثانية Number | e | 2.718281828459045 | - |
| Golden Ratio | φ | 1.618033988749895 | - |
| Square Root of 2 | √2 | 1.4142135623730951 | - |